Profile
Basic Information |
|
| Company Name: | Anand Enterprise |
| Business Type: | Manufacturer |
| Registered Address: | PLOT No 361/7, G.I.D.C, SHANKER TEKRI UDYOG NAGAR. DIST : JAMNAGAR 361 004 GUJARAT (INDIA) |
| Number of Employees: | 78 – 120 People |
| Company Website URL: | http://anand-enterprise.com/ |
Ownership & Capital |
|
| Business Owner: | Mr. Parmanand |
Trade & Market |
|
| Main Markets: | North AmericaSouth East AsiaAfricaOceaniaMid East
Eastern Asia Western Europe |
| Total Annual Sales (Volume): | US$50 Million – US$100 Million |
| Export Percentage: | 55% – 70% |
Factory Information |
|
| Factory Size: | Below 2,000 square meters |
| Factory Location: | PLOT No 361/7, G.I.D.C, SHANKER TEKRI UDYOG NAGAR. DIST : JAMNAGAR 361 004 GUJARAT (INDIA) |
| QA/QC: | In House |
| No. of Production Lines: | Above 10 |
| No. of R&D Staff: | 11 – 20 People |
| No. of QC Staff: | 11 – 20 People |
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
